National Basketball Association
TEAMS
Charlotte Bobcats
Player Statistics
Player Pos G MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
G. Henderson G 55 33:18 .459 .234 .760 4.1 2.3 0.9 0.4 1.8 2.3 15.1
C. Maggette F 32 27:31 .373 .364 .856 3.9 1.2 0.7 0.0 1.8 2.6 15.0
K. Walker G 66 27:09 .366 .305 .789 3.5 4.4 0.9 0.3 1.8 1.2 12.1
D. Augustin G 48 29:20 .376 .341 .875 2.3 6.4 0.8 0.0 2.3 1.4 11.1
B. Mullens C 65 22:33 .425 .235 .821 5.0 0.9 0.3 0.8 1.1 2.1 9.3
R. Williams G 33 22:38 .416 .308 .725 2.8 1.8 0.6 0.1 1.0 1.0 8.3
D. Brown F 65 22:12 .518 .250 .667 3.6 1.0 0.7 0.2 0.8 1.5 8.1
B. Diaw * F 37 27:31 .410 .267 .630 5.3 4.3 0.5 0.5 2.3 1.9 7.4
D. White F 58 18:56 .493 1.000 .705 3.6 0.8 0.3 0.4 0.7 1.6 6.8
T. Thomas F 54 18:46 .367 .333 .759 3.7 0.6 0.7 1.1 1.0 2.7 5.6
B. Biyombo F 63 23:06 .464 .000 .483 5.8 0.4 0.3 1.8 1.1 2.3 5.2
C. Higgins G 38 11:07 .325 .200 .712 0.9 0.9 0.1 0.2 1.0 1.1 3.9
M. Carroll G 53 11:15 .331 .186 .789 1.1 0.7 0.3 0.1 0.5 1.0 2.7
E. Najera F 22 12:17 .375 .276 .500 2.3 0.5 0.9 0.2 0.3 1.8 2.6
J. Moon F 8 15:26 .292 .200 1.000 2.8 0.6 0.1 0.6 1.0 0.6 2.2
D. Diop C 27 12:03 .357 .000 .167 3.1 0.9 0.2 0.5 0.7 1.3 1.1
* Not currently on active roster