National Basketball Association
TEAMS
Oklahoma City Thunder
Player Statistics
Player Pos G MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
K. Durant F 66 38:35 .496 .387 .860 8.0 3.5 1.3 1.2 3.8 2.0 28.0
R. Westbrook G 66 35:19 .457 .316 .823 4.6 5.5 1.7 0.3 3.6 2.2 23.6
J. Harden G 62 31:23 .491 .390 .846 4.1 3.7 1.0 0.2 2.2 2.4 16.8
S. Ibaka F 66 27:09 .535 .333 .661 7.5 0.4 0.5 3.7 1.2 2.7 9.1
D. Cook G 57 17:21 .368 .346 .636 2.1 0.3 0.4 0.2 0.3 1.2 5.5
K. Perkins C 65 26:50 .489 .000 .652 6.6 1.2 0.4 1.1 1.8 2.9 5.1
D. Fisher G 20 20:20 .343 .314 .929 1.4 1.4 0.6 0.0 0.8 1.6 4.9
T. Sefolosha G 42 21:46 .432 .437 .884 3.0 1.1 0.9 0.4 1.0 1.9 4.8
N. Collison F 63 20:45 .597 .000 .710 4.3 1.3 0.5 0.4 1.0 2.4 4.5
E. Maynor G 9 15:11 .359 .353 1.000 1.4 2.4 0.6 0.0 1.2 1.4 4.2
R. Jackson G 45 11:08 .321 .210 .862 1.2 1.6 0.6 0.0 0.8 0.7 3.1
N. Mohammed C 63 10:59 .467 .000 .565 2.7 0.2 0.3 0.6 0.4 1.6 2.7
C. Aldrich C 26 6:40 .524 .000 .929 1.8 0.1 0.3 0.6 0.3 0.8 2.2
R. Ivey G 34 10:25 .356 .340 .125 0.7 0.3 0.4 0.0 0.3 1.1 2.1
R. Reid* F 5 3:20 .800 .000 .000 0.4 0.0 0.0 0.0 0.2 0.2 1.6
L. Hayward F 26 5:25 .342 .286 .583 0.6 0.2 0.1 0.0 0.3 0.7 1.4
* Not currently on active roster