National Basketball Association
Profile | Career Statistics
Marc Gasol
Profile
Position Center
Height 7'1"
Weight 265 lbs
Birthdate January 29, 1985
Birthplace Barcelona, Spain
College
Draft 2007 - Round 2 (48 overall) by Los Angeles Lakers
Experience 4 years
Key Statistics
Games 80
Points/Game (PPG) 14.1
Rebounds/Game (RPG) 7.8
Steals/Game (SPG) 1
Blocks/Game (BPG) 1.7
Assists/Game (APG) 4
Last 10 | Season
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF INJURY
5/21/13 @ SA L 89-93 (OT) 42:50 12 4-12 0-0 4-4 4 14 2 1/0 5 No injury listed
5/19/13 @ SA L 83-105 34:14 15 7-16 0-0 1-2 2 7 2 0/1 3 No injury listed
5/15/13 @ OKC W 88-84 40:58 10 5-13 0-0 0-0 0 7 3 0/3 2 No injury listed
5/13/13 OKC W 103-97 (OT) 48:24 23 8-18 0-0 7-9 0 11 6 2/0 3 No injury listed
5/11/13 OKC W 87-81 36:36 20 6-14 0-0 8-9 4 9 2 2/0 5 No injury listed
5/7/13 @ OKC W 99-93 43:28 24 8-13 0-0 8-8 5 5 1 2/2 3 No injury listed
5/5/13 @ OKC L 91-93 40:02 20 8-14 0-0 4-7 3 10 2 1/3 1 No injury listed
5/3/13 LAC W 118-105 39:27 10 4-8 0-0 2-2 1 7 1 0/1 5 No injury listed
4/30/13 @ LAC W 103-93 31:35 21 6-14 0-0 9-9 4 8 2 1/0 5 No injury listed
4/27/13 LAC W 104-83 42:16 24 9-14 0-0 6-7 4 13 3 1/0 3 No injury listed
   Represents date injured
Shooting Statistics | Career
Season Team G MPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
12-13 MEM 80 35.0 429 869 49.4 1 14 7.1 268 316 84.8 1127 14.1
11-12 MEM 65 36.5 357 740 48.2 1 12 8.3 237 317 74.8 952 14.6
10-11 MEM 81 31.9 364 691 52.7 3 7 42.9 220 294 74.8 951 11.7
09-10 MEM 69 35.8 378 651 58.1 0 1 0.0 252 376 67.0 1008 14.6
More Statistics | Career
Season Team G MPG Reb RPG A APG Stl SPG Blk BPG TO PF
12-13 MEM 80 35.0 623 7.8 318 4.0 80 1.0 139 1.7 157 255
11-12 MEM 65 36.5 579 8.9 204 3.1 62 1.0 121 1.9 121 201
10-11 MEM 81 31.9 569 7.0 200 2.5 74 0.9 136 1.7 146 265
09-10 MEM 69 35.8 641 9.3 165 2.4 69 1.0 109 1.6 135 254
All-Star Appearances
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF
2/26/12 East W 152-149 13:32 4 2-5 0-0 0-0 0 3 0 1/0 2