National Basketball Association
PLAYERS | INJURIES
Marcin Gortat
2011-2012 Game Log | Main Player Page
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF INJURY
4/25/12 SA L 106-110 23:25 9 4-6 0-0 1-1 0 10 3 1/2 1 No injury listed
4/24/12 @ UTA L 88-100 28:34 2 1-8 0-0 0-0 0 12 1 1/0 1 No injury listed
4/21/12 DEN L 107-118 27:13 18 8-14 0-0 2-3 0 11 3 0/0 1 No injury listed
4/19/12 LAC W 93-90 36:18 14 6-11 0-0 2-5 2 14 0 1/0 1 No injury listed
4/18/12 OKC L 97-109 33:53 9 2-13 0-0 5-6 2 12 1 0/1 2 No injury listed
4/16/12 POR W 125-107 29:26 20 8-13 0-0 4-6 0 10 1 1/1 0 No injury listed
4/14/12 @ SA L 91-105 20:03 6 3-12 0-0 0-0 0 7 2 0/0 1 No injury listed
4/13/12 @ HOU W 112-105 35:47 20 10-15 0-0 0-0 0 15 2 1/1 4 No injury listed
4/11/12 @ MEM L 93-104 34:49 19 9-12 0-0 1-2 1 5 0 0/1 2 No injury listed
4/9/12 @ MIN W 114-90 21:08 4 2-3 0-0 0-0 0 7 0 3/1 3 No injury listed
4/7/12 LAL W 125-105 27:44 14 6-11 0-0 2-2 0 9 4 0/0 2 No injury listed
4/6/12 @ DEN L 99-105 34:15 9 4-7 0-0 1-2 1 14 1 3/1 3 No injury listed
4/4/12 @ UTA W 107-105 29:46 14 7-10 0-0 0-2 0 8 1 1/0 0 No injury listed
4/3/12 @ SAC W 109-100 31:35 20 7-11 0-0 6-7 0 10 2 2/2 6 No injury listed
4/1/12 NO W 92-75 26:34 13 5-8 0-0 3-4 2 7 0 3/0 1 No injury listed
3/28/12 @ LAC L 86-103 30:08 23 9-16 0-0 5-7 0 7 2 0/0 3 No injury listed
3/27/12 SA L 100-107 36:47 21 9-15 0-1 3-3 1 14 2 0/0 1 No injury listed
3/25/12 @ CLE W 108-83 29:53 22 10-16 0-0 2-5 1 8 2 2/0 2 No injury listed
3/23/12 @ IND W 113-111 32:44 23 8-13 0-0 7-11 2 8 0 0/1 4 No injury listed
3/21/12 @ ORL L 93-103 25:57 4 1-7 0-0 2-2 3 9 3 1/0 3 No injury listed
3/20/12 @ MIA L 95-99 35:05 13 6-13 0-0 1-2 1 8 1 0/0 3 No injury listed
3/18/12 HOU W 99-86 31:25 15 7-9 0-0 1-4 0 10 2 1/3 1 No injury listed
3/16/12 DET W 109-101 27:27 16 8-14 0-0 0-2 1 5 2 1/2 3 No injury listed
3/15/12 @ LAC W 91-87 27:03 8 3-10 0-0 2-4 1 6 0 1/0 1 No injury listed
3/14/12 UTA W 120-111 34:22 25 10-12 0-1 5-10 1 5 0 2/1 2 No injury listed
3/12/12 MIN L 124-127 19:38 8 3-6 0-0 2-6 0 4 0 0/1 4 No injury listed
3/10/12 MEM W 98-91 31:09 15 6-9 0-0 3-4 0 9 0 1/2 3 No injury listed
3/8/12 DAL W 96-94 33:22 16 7-14 0-0 2-2 2 12 1 5/0 1 No injury listed
3/7/12 @ OKC L 104-115 39:46 28 9-19 0-0 10-13 2 11 3 4/1 3 No injury listed
3/4/12 SAC W 96-88 30:21 14 7-11 0-0 0-2 1 17 2 2/1 3 No injury listed
3/2/12 LAC W 81-78 32:06 18 6-11 0-0 6-10 2 14 2 1/0 2 No injury listed
3/1/12 MIN W 104-95 34:40 17 6-10 0-0 5-5 0 6 2 1/1 2 No injury listed
2/22/12 GS L 104-106 40:36 21 9-13 0-0 3-3 1 15 1 0/1 4 No injury listed
2/20/12 WAS W 104-88 33:36 20 9-14 0-0 2-4 1 7 1 2/2 2 No injury listed
2/19/12 LAL W 102-90 41:50 21 9-15 0-0 3-5 1 15 0 2/1 2 No injury listed
2/17/12 @ LAL L 99-111 42:14 21 9-16 0-0 3-3 1 16 0 1/2 3 No injury listed
2/15/12 ATL L 99-101 35:09 13 5-12 0-0 3-4 1 6 2 0/3 0 No injury listed
2/14/12 @ DEN L 92-109 32:22 10 4-13 0-0 2-2 3 14 1 2/1 3 No injury listed
2/13/12 @ GS L 96-102 37:29 25 11-17 0-0 3-6 0 12 2 0/0 2 No injury listed
2/11/12 @ SAC W 98-84 35:45 15 6-9 0-0 3-4 1 7 4 1/0 5 No injury listed
2/9/12 HOU L 89-96 40:36 16 5-10 0-0 6-10 0 9 1 3/0 2 No injury listed
2/7/12 @ MIL W 107-105 36:55 21 8-12 0-0 5-5 2 9 0 4/1 3 No injury listed
2/6/12 @ ATL W 99-90 35:25 8 4-10 0-0 0-0 1 9 1 1/0 2 No injury listed
2/4/12 CHAR W 95-89 28:25 12 5-11 0-0 2-4 3 12 1 0/0 0 No injury listed
2/3/12 @ HOU L 81-99 33:40 15 7-11 0-0 1-2 0 12 3 2/2 2 No injury listed
2/1/12 @ NO W 120-103 38:11 23 6-10 0-0 11-14 2 11 1 3/1 2 No injury listed
1/30/12 DAL L 99-122 32:48 17 7-12 0-0 3-4 0 10 4 1/1 0 No injury listed
1/28/12 MEM W 86-84 43:42 13 6-17 0-0 1-3 1 12 1 0/0 4 No injury listed
1/27/12 @ POR L 71-109 27:50 8 3-10 0-0 2-4 0 10 1 3/0 2 No injury listed
1/24/12 TOR L 96-99 37:46 21 9-16 0-0 3-5 1 12 2 0/0 2 No injury listed
1/23/12 @ DAL L 87-93 37:23 19 8-15 0-0 3-4 2 17 3 0/0 3 No injury listed
1/20/12 @ BOS W 79-71 38:03 24 10-18 0-0 4-4 0 12 2 3/1 2 No injury listed
1/18/12 @ NY W 91-88 38:15 11 5-13 0-0 1-2 2 12 2 5/2 1 No injury listed
1/17/12 @ CHI L 97-118 30:42 14 5-7 0-0 4-5 1 15 1 2/0 3 No injury listed
1/15/12 @ SA L 91-102 35:40 24 11-20 0-0 2-4 0 15 1 2/0 3 No injury listed
1/13/12 BK L 103-110 32:26 20 10-14 0-0 0-1 1 10 0 0/0 3 No injury listed
1/12/12 CLE L 90-101 34:24 14 7-11 0-0 0-2 2 10 5 3/0 1 No injury listed
1/10/12 @ LAL L 83-99 35:19 16 7-13 0-0 2-2 2 12 0 1/0 2 No injury listed
1/8/12 MIL W 109-93 27:53 18 9-10 0-0 0-0 3 7 3 1/2 0 No injury listed
1/6/12 POR W 102-77 25:36 12 6-8 0-0 0-0 0 8 1 1/1 3 No injury listed
1/4/12 @ DAL L 89-98 37:35 22 10-15 0-0 2-3 0 10 1 2/0 2 No injury listed
1/2/12 GS W 102-91 18:13 5 2-6 0-0 1-2 0 3 1 1/0 3 No injury listed
12/31/11 @ OKC L 97-107 26:58 12 5-9 0-0 2-2 0 6 2 4/4 2 No injury listed
12/30/11 @ NO W 93-78 29:56 12 6-8 0-0 0-1 1 7 4 0/0 2 No injury listed
12/28/11 PHI L 83-103 17:54 4 1-6 0-0 2-2 0 8 1 1/0 0 No injury listed
12/26/11 NO L 84-85 21:05 13 6-9 0-0 1-3 0 5 0 0/1 3 No injury listed
   Represents date injured