National Basketball Association
PLAYERS | INJURIES
Dirk Nowitzki
2011-2012 Game Log | Main Player Page
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF INJURY
5/5/12 OKC L 97-103 40:25 34 10-25 1-1 13-13 4 5 0 1/1 2 No injury listed
5/3/12 OKC L 79-95 38:47 17 6-15 0-1 5-8 0 9 0 0/0 1 No injury listed
4/30/12 @ OKC L 99-102 38:19 31 10-19 0-2 11-11 1 6 0 3/1 3 No injury listed
4/28/12 @ OKC L 98-99 36:03 25 8-18 0-2 9-10 2 5 0 6/1 3 Prob - Wrist
4/26/12 @ ATL L 89-106 26:09 22 7-12 1-1 7-7 1 3 0 4/0 2 No injury listed
4/21/12 @ CHI L 83-93 32:42 17 6-15 1-4 4-5 0 7 0 0/0 3 No injury listed
4/20/12 GS W 104-94 27:09 16 7-14 0-1 2-2 2 5 0 4/0 3 No injury listed
4/18/12 HOU W 117-110 38:32 35 10-18 3-4 12-12 2 5 0 0/1 3 No injury listed
4/16/12 @ UTA L 121-123 (OT) 52:57 40 13-26 2-7 12-12 6 9 0 3/0 4 No injury listed
4/15/12 @ LAL L 108-112 (OT) 42:53 24 9-28 3-8 3-3 1 14 1 2/0 0 No injury listed
4/13/12 @ POR W 97-94 37:11 24 8-14 4-5 4-4 3 9 1 5/1 3 No injury listed
4/12/12 @ GS W 112-103 36:32 27 10-23 1-5 6-7 3 1 0 2/1 5 No injury listed
4/10/12 SAC W 110-100 29:18 15 4-14 1-3 6-6 0 8 1 1/0 4 No injury listed
4/7/12 @ MEM L 89-94 35:48 17 5-16 3-7 4-4 2 8 0 3/0 0 No injury listed
4/6/12 POR L 97-99 (OT) 42:35 23 9-16 1-5 4-4 2 14 1 1/0 1 No injury listed
4/4/12 MEM W 95-85 37:55 23 10-18 0-1 3-5 2 10 1 0/1 1 No injury listed
4/2/12 LAC L 75-94 35:48 19 7-14 1-2 4-4 0 4 1 2/1 1 No injury listed
3/30/12 @ ORL W 100-98 36:41 28 9-18 2-3 8-8 2 3 1 1/0 3 No injury listed
3/29/12 @ MIA L 85-106 34:18 25 9-19 0-1 7-7 3 6 1 3/1 3 No injury listed
3/27/12 HOU W 90-81 35:22 21 5-17 0-3 11-12 3 6 0 1/0 1 No injury listed
3/24/12 @ HOU W 101-99 (OT) 39:00 31 10-20 2-6 9-10 3 7 2 0/0 3 No injury listed
3/23/12 @ SA L 87-104 37:07 16 5-21 0-2 6-6 2 2 0 2/0 1 No injury listed
3/21/12 LAL L 93-109 35:48 26 10-23 2-5 4-5 4 10 0 1/2 2 No injury listed
3/19/12 @ DEN W 112-95 31:21 33 12-19 3-4 6-8 6 11 1 3/0 2 No injury listed
3/17/12 SA W 106-99 36:06 27 9-19 2-3 7-7 4 6 0 4/0 2 No injury listed
3/15/12 CHAR W 101-96 33:24 27 9-21 3-7 6-7 5 6 0 1/0 2 No injury listed
3/13/12 WAS W 107-98 28:07 27 10-14 2-5 5-6 3 4 0 2/0 5 No injury listed
3/10/12 @ GS L 87-111 30:10 22 7-16 1-1 7-8 0 4 0 2/1 0 No injury listed
3/9/12 @ SAC L 97-110 28:56 13 5-13 0-0 3-3 1 9 1 3/1 1 No injury listed
3/8/12 @ PHO L 94-96 35:31 18 8-15 0-2 2-2 2 7 0 1/1 3 No injury listed
3/6/12 NY W 95-85 34:04 28 8-18 0-1 12-12 1 3 0 2/1 1 No injury listed
3/5/12 @ OKC L 91-95 37:52 27 10-22 4-6 3-3 0 5 0 3/0 3 No injury listed
3/3/12 UTA W 102-96 28:50 40 14-21 3-8 9-10 0 6 0 4/1 2 No injury listed
3/2/12 @ NO L 92-97 35:29 19 7-19 5-8 0-0 2 9 0 6/1 2 No injury listed
2/29/12 @ MEM L 85-96 9:39 1 0-1 0-0 1-2 1 4 0 2/0 0 No injury listed
2/28/12 BK L 92-93 36:11 24 7-19 3-4 7-11 1 10 0 1/3 0 No injury listed
2/22/12 LAL L 91-96 35:52 25 9-22 1-6 6-8 2 12 0 0/1 3 No injury listed
2/20/12 BOS W 89-73 30:06 26 10-24 1-3 5-5 1 16 2 1/1 1 No injury listed
2/19/12 @ NY L 97-104 38:03 34 11-20 4-5 8-9 3 5 0 4/2 2 No injury listed
2/17/12 @ PHI W 82-75 37:18 28 10-22 2-4 6-6 2 12 0 0/0 0 No injury listed
2/15/12 DEN W 102-84 24:57 12 5-12 0-2 2-2 4 3 1 2/1 3 No injury listed
2/13/12 LAC W 96-92 31:53 22 5-15 1-3 11-15 2 7 0 1/2 3 No injury listed
2/11/12 POR W 97-94 (OT) 44:30 20 7-20 0-3 6-6 1 9 0 2/0 1 No injury listed
2/10/12 @ MIN W 104-97 35:04 33 11-19 4-7 7-10 3 4 3 1/1 3 No injury listed
2/8/12 @ DEN W 105-95 34:56 25 11-20 1-6 2-2 3 9 1 1/1 2 No injury listed
2/4/12 @ CLE L 88-91 35:13 24 9-15 2-2 4-5 3 8 2 5/0 1 No injury listed
2/3/12 IND L 87-98 33:23 30 12-17 1-4 5-6 2 7 0 4/0 3 No injury listed
2/1/12 OKC L 86-95 37:40 8 2-15 0-5 4-4 2 8 0 0/2 4 No injury listed
1/30/12 @ PHO W 122-99 28:28 10 4-10 0-3 2-2 4 4 0 0/0 0 No injury listed
1/29/12 SA W 101-100 (OT) 37:54 10 5-14 0-3 0-0 1 13 0 0/1 3 No injury listed
1/27/12 UTA W 116-101 - - - - - - - - -/- - Ques - Knee
1/25/12 MIN L 90-105 - - - - - - - - -/- - Out - Knee
1/23/12 PHO W 93-87 0:00 0 0-0 0-0 0-0 0 0 0 0/0 0 Out - Knee
1/21/12 @ NO W 83-81 0:00 0 0-0 0-0 0-0 0 0 0 0/0 0 Out - Knee
1/19/12 @ UTA W 94-91 37:28 12 5-12 0-2 2-2 1 5 0 1/0 1 No injury listed
1/18/12 @ LAC L 89-91 33:21 17 6-18 3-6 2-2 1 7 3 2/1 4 Prob - Illness
1/16/12 @ LAL L 70-73 32:35 21 8-17 0-1 5-6 1 7 0 3/0 1 No injury listed
1/14/12 SAC W 99-60 20:25 14 6-14 0-2 2-2 1 2 2 0/1 4 No injury listed
1/13/12 MIL W 102-76 22:13 11 4-7 1-2 2-2 2 5 0 0/0 0 No injury listed
1/11/12 @ BOS W 90-85 38:21 16 5-11 0-1 6-6 4 7 1 3/1 2 No injury listed
1/10/12 @ DET W 100-86 27:54 18 9-10 0-0 0-1 1 7 1 2/0 3 No injury listed
1/7/12 NO W 96-81 30:09 10 2-11 0-2 6-6 4 2 0 0/2 2 No injury listed
1/5/12 @ SA L 71-93 23:36 6 3-11 0-3 0-1 0 6 1 2/1 0 No injury listed
1/4/12 PHO W 98-89 34:32 20 7-17 0-0 6-7 7 6 0 3/0 2 No injury listed
1/2/12 OKC W 100-87 36:01 26 10-16 1-5 5-6 3 6 0 2/2 2 No injury listed
1/1/12 @ MIN L 82-99 32:29 21 9-20 2-3 1-1 0 4 0 0/1 2 No injury listed
12/30/11 TOR W 99-86 31:08 18 7-16 0-1 4-5 4 4 1 2/4 0 No injury listed
12/29/11 @ OKC L 102-104 38:48 29 9-17 1-4 10-10 4 10 0 4/0 5 No injury listed
12/26/11 DEN L 93-115 26:12 20 7-14 0-2 6-6 0 4 0 1/0 2 No injury listed
12/25/11 MIA L 94-105 29:13 21 6-15 0-0 9-10 3 5 0 2/0 4 No injury listed
   Represents date injured