National Basketball Association
MATCHUP
Indiana at Miami
Stats: Overall | Home/Away | Conference | < 10 Pt Fav | > 10 Pt Fav | < 10 Pt Dog | > 10 Pt Dog | Last 5
Records: ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under
Summary
8:30 PM ET W/L ATS H A O/U
Indiana 57-37 51-43-0 36-11 21-26 45-47-2
Miami 75-17 52-40-0 42-5 33-12 46-43-3
Live Odds | All Odds
Currently no lines available.
Quickchart Matchup
Indiana Off vs  Miami Defense
94.5 Points For
94.1 Points Against
43.4 FG%
43.7 FG%
46.0 Reb
39.9 Reb
Miami Off vs  Indiana Defense
102.5 Points For
90.7 Points Against
49.5 FG%
42.0 FG%
38.7 Reb
40.4 Reb
Overall Stats | In Depth
Off For FG% 3P% FT% Reb
IND
MIA
94.5
102.5
43.4
49.5
34.1
39.0
74.6
75.2
46.0
38.7
Def Agst FG% 3P% FT% Reb
IND
MIA
90.7
94.1
42.0
43.7
32.9
34.5
75.6
75.9
40.4
39.9
Home/Away Stats | In Depth
Off For FG% 3P% FT% Reb
IND
MIA
90.9
105.7
42.9
50.6
31.5
39.8
74.5
77.0
44.5
38.6
Def Agst
FG%
3P%
FT% Reb
IND
MIA
91.8
94.9
42.9
44.4
33.7
34.2
76.1
75.4
40.1
38.7
Last 5 | In Depth
Off For
FG%
3P%
FT% Reb
IND
MIA
91.6
100.8
41.3
50.3
30.2
35.8
70.7
75.4
47.2
37.2
Def Agst
FG%
3P%
FT% Reb
IND
MIA
88.0
86.0
40.0
39.2
34.3
31.6
78.8
73.1
38.2
38.8
ATS Records | In Depth
  Overall Home Away
IND
MIA
51-43-0
52-40-0
28-19-0
24-23-0
23-24-0
28-17-0
ATS on Days Rest | In Depth
  0 Days 1 Day 2 Days 3+ Days
IND
MIA
13-9-0
9-7-0
21-23-0
32-24-0
11-9-0
8-4-0
6-2-0
3-5-0
Over/Under Records | In Depth
  Overall Home Away
IND
MIA
45-47-2
46-43-3
24-22-1
27-18-2
21-25-1
19-25-1

More Records:
Last 5 | After Win | After Loss | vs Scoring

More Stats:
Conference |
< 10 Pt Fav | > 10 Pt Fav | < 10 Pt Dog | > 10 Pt Dog

Injuries
Indiana Pacers
Player   Status/Updated Notes
Danny Granger F out for season - Knee - 4/4/13 Granger hasn't played since March 3rd due to soreness in his right knee. He underwent surgery on April 4th and will miss the rest of the season.
Miami Heat
Player   Status/Updated Notes
Mario Chalmers G Ques Fri - Shoulder - 5/23/13 Chalmers injured his left shoulder in Game 1 against the Pacers on Wednesday and is questionable for Game 2 on Friday.
Recent Meetings
Date Home/Away Line ATS
5/22/13 MIA (103) (OT) - IND (102) -8.5/181.5 IND/O
3/10/13 MIA (105) - IND (91) -6.5/188 MIA/O
2/1/13 IND (102) - MIA (89) 2/184.5 IND/O
1/8/13 IND (87) - MIA (77) 2/187 IND/U
5/24/12 IND (93) - MIA (105) 2.5/182 MIA/O
5/22/12 MIA (115) - IND (83) -7/180.5 MIA/O
5/20/12 IND (93) - MIA (101) 2/179 MIA/O
5/17/12 IND (94) - MIA (75) 2/180.5 IND/U
5/15/12 MIA (75) - IND (78) -6.5/186 IND/U
5/13/12 MIA (95) - IND (86) -8.5/186.5 MIA/U
Indiana Schedule/Results
NEXT 5 | Remaining Games
Date vs Score Line ATS Mar Date Where
6/1/13 MIA 102-103 (L) (OT) 8.5/181.5 WO 7.5 5/22/13 MIA
5/30/13 @MIA 102-103 (L) (OT) 8.5/181.5 WO 7.5 5/22/13 MIA
5/28/13 MIA 102-103 (L) (OT) 8.5/181.5 WO 7.5 5/22/13 MIA
5/26/13 MIA 102-103 (L) (OT) 8.5/181.5 WO 7.5 5/22/13 MIA
5/24/13 @MIA 102-103 (L) (OT) 8.5/181.5 WO 7.5 5/22/13 MIA
LAST 10 | Past Results
Date vs Score Line ATS Mar IND FG Opp FG Reb
5/22/13 @MIA 102-103 (L) (OT) 8.5/181.5 WO 7.5 37/83 41/86 43-38
5/18/13 NY 106-99 (W) -5.5/179.5 WO 1.5 34/67 34/85 43-36
5/16/13 @NY 75-85 (L) 5/181.5 LU -5.0 25/69 32/78 43-40
5/14/13 NY 93-82 (W) -5/179.5 WU 6.0 31/76 31/87 54-36
5/11/13 NY 82-71 (W) -5/183 WU 6.0 28/80 25/71 53-41
5/7/13 @NY 79-105 (L) 5.5/184 LP -20.5 30/66 44/89 35-37
5/5/13 @NY 102-95 (W) 5/181.5 WO 12.0 37/76 35/81 44-30
5/3/13 @ATL 81-73 (W) 1/186.5 WU 9.0 32/76 26/78 53-35
5/1/13 ATL 106-83 (W) -7/187.5 WO 16.0 35/69 25/75 51-28
4/29/13 @ATL 91-102 (L) 1.5/187.5 LO -9.5 32/84 33/74 45-46
Miami Schedule/Results
NEXT 5 | Remaining Games
Date vs Score Line ATS Mar Date Where
6/1/13 @IND 103-102 (W) (OT) -8.5/181.5 LO -7.5 5/22/13 MIA
5/30/13 IND 103-102 (W) (OT) -8.5/181.5 LO -7.5 5/22/13 MIA
5/28/13 @IND 103-102 (W) (OT) -8.5/181.5 LO -7.5 5/22/13 MIA
5/26/13 @IND 103-102 (W) (OT) -8.5/181.5 LO -7.5 5/22/13 MIA
5/24/13 IND 103-102 (W) (OT) -8.5/181.5 LO -7.5 5/22/13 MIA
LAST 10 | Past Results
Date vs Score Line ATS Mar MIA FG Opp FG Reb
5/22/13 IND 103-102 (W) (OT) -8.5/181.5 LO -7.5 41/86 37/83 38-43
5/15/13 CHI 94-91 (W) -14/181.5 LO -11.0 32/70 33/75 32-40
5/13/13 @CHI 88-65 (W) -7.5/185 WU 15.5 33/68 19/74 36-46
5/10/13 @CHI 104-94 (W) -8.5/186 WO 1.5 35/70 35/77 39-37
5/8/13 CHI 115-78 (W) -13/185.5 WO 24.0 42/70 27/76 41-28
5/6/13 CHI 86-93 (L) -12.5/188 LU -19.5 31/78 31/71 32-46
4/28/13 @MIL 88-77 (W) -9/195 WU 2.0 34/73 30/81 42-37
4/25/13 @MIL 104-91 (W) -7/195 WP 6.0 41/79 33/72 43-38
4/23/13 MIL 98-86 (W) -14/197 LU -2.0 35/78 36/72 43-33
4/21/13 MIL 110-87 (W) -13/197 WP 10.0 38/68 34/82 46-31
Abbreviations Legend