National Basketball Association
BOXSCORE | RECAP
San Antonio 93, Philadelphia 76
When: 7:00 PM ET, Sunday, March 25, 2012
Where: AT&T Center, San Antonio, Texas
Officials: #18 Matt Boland, #17 Joe Crawford, #58 Josh Tiven
Attendance: 18581
Final Scoring Summary
 
Final1234T
Philadelphia 2227161176
San Antonio 2923241793
Philadelphia 76ers
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Evan Turner - G 36:09 5-11 0-1 0-0 -21 0 6 6 3 2 0 5 0 10
Jrue Holiday - G 30:36 5-14 0-1 0-0 -22 1 2 3 3 2 2 2 0 10
Jodie Meeks - F 26:24 5-10 1-3 0-0 -9 0 5 5 0 0 2 2 0 11
Elton Brand - F 24:23 7-9 0-0 0-0 -16 3 6 9 2 2 1 4 2 14
Spencer Hawes - C 26:45 2-6 0-0 2-2 -22 2 4 6 4 3 2 1 1 6
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Sam Young 29:51 4-11 0-1 0-0 -6 4 5 9 1 3 2 3 1 8
Louis Williams 28:19 4-14 0-3 1-1 3 0 3 3 3 0 2 1 0 9
Thaddeus Young 24:49 3-8 0-0 0-2 0 1 2 3 2 3 0 3 0 6
Nikola Vucevic 12:44 0-2 0-0 2-6 8 1 2 3 0 1 0 0 0 2
Lavoy Allen DNP
Tony Battie DNP
Craig Brackins DNP
Andre Iguodala DND
TOTAL 240 35-85 1-9 5-11   12 35 47 18 16 11 21 4 76
    41.2% 11.1% 45.5%   Team Rebs: 5 Total TO: 21
San Antonio Spurs
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Tony Parker - G 32:05 9-17 0-2 3-3 21 0 1 1 7 3 0 5 0 21
Danny Green - G 27:56 3-7 3-5 1-2 16 0 3 3 2 2 1 1 2 10
Kawhi Leonard - F 32:23 4-7 1-2 2-2 5 1 9 10 2 1 1 1 0 11
Matt Bonner - F 26:44 4-9 2-5 0-0 23 2 5 7 1 0 1 0 1 10
DeJuan Blair - C 31:10 9-15 0-0 1-4 16 2 4 6 1 2 3 2 0 19
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Boris Diaw 26:37 0-3 0-2 2-2 12 1 6 7 2 1 3 1 0 2
Manu Ginobili 26:35 5-13 0-5 1-1 6 1 4 5 5 3 3 2 2 11
Stephen Jackson 20:16 2-6 1-4 2-4 -2 1 5 6 1 3 2 5 1 7
Justin Dentmon 12:08 1-4 0-3 0-0 -9 0 0 0 0 1 1 1 0 2
James Anderson 4:05 0-0 0-0 0-0 -3 0 1 1 0 0 0 0 0 0
Tim Duncan DND
Gary Neal DND
TOTAL 240 37-81 7-28 12-18   8 38 46 21 16 15 18 6 93
    45.7% 25.0% 66.7%   Team Rebs: 8 Total TO: 18
Technical Fouls
Team Players
PHI None
SA None
Team Statistics
Philadelphia San Antonio
Fast Break Points 20 Fast Break Points 15
Points in the Paint 46 Points in the Paint 54
Biggest Lead 6 Biggest Lead 21