National Basketball Association
BOXSCORE | RECAP
Chicago 111, Utah 97
When: 8:00 PM ET, Saturday, March 10, 2012
Where: United Center, Chicago, Illinois
Officials: #26 Pat Fraher, #36 David Jones, #50 Olandis Poole
Attendance: 22158
Final Scoring Summary
 
Final1234T
Utah 2219223497
Chicago 22263132111
Utah Jazz
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Gordon Hayward - G 27:08 3-6 0-0 4-4 -1 2 2 4 1 2 0 3 0 10
Earl Watson - G 24:51 1-2 0-0 1-2 -8 0 2 2 7 0 1 2 0 3
Paul Millsap - F 35:27 11-17 0-1 4-5 0 4 3 7 1 2 4 1 0 26
Josh Howard - F 27:16 7-10 0-0 1-3 -9 0 1 1 2 1 0 1 0 15
Al Jefferson - C 33:28 8-19 0-0 0-0 -7 3 5 8 2 3 1 2 1 16
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Jamaal Tinsley 23:09 3-11 0-1 0-0 -6 0 0 0 10 1 1 3 0 6
C.J. Miles 22:31 1-7 0-1 2-2 -10 1 0 1 1 2 0 1 3 4
Alec Burks 19:06 4-8 0-0 3-4 -8 2 1 3 0 1 1 0 0 11
Derrick Favors 17:58 0-1 0-0 2-2 -14 1 3 4 0 1 1 0 0 2
Enes Kanter 7:08 2-4 0-0 0-0 -9 1 0 1 0 1 0 0 0 4
Jeremy Evans 1:59 0-0 0-0 0-0 2 0 0 0 0 0 0 0 0 0
DeMarre Carroll DNP
Devin Harris DND
TOTAL 240 40-85 0-3 17-22   14 17 31 24 14 9 13 4 97
    47.1% 0.0% 77.3%   Team Rebs: 10 Total TO: 13
Chicago Bulls
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Derrick Rose - G 35:24 7-13 0-2 10-11 10 0 2 2 13 0 1 6 1 24
Ronnie Brewer - G 28:32 4-11 0-1 3-4 2 2 3 5 3 1 1 0 0 11
Carlos Boozer - F 41:24 13-17 0-0 1-3 23 2 6 8 2 4 1 5 0 27
Kyle Korver - F 39:28 10-16 6-11 0-0 15 0 7 7 6 5 1 0 1 26
Omer Asik - C 33:21 2-5 0-0 0-0 9 2 4 6 3 2 2 0 2 4
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Jimmy Butler 27:45 2-4 0-0 4-6 11 3 2 5 1 1 0 1 0 8
Taj Gibson 19:02 2-4 0-0 0-0 0 3 2 5 1 5 1 0 2 4
John Lucas 12:51 3-6 1-3 0-0 4 1 2 3 2 0 1 2 0 7
Brian Scalabrine 2:12 0-1 0-1 0-0 -4 1 0 1 0 0 0 0 0 0
Luol Deng DNP
Richard Hamilton DNP
Joakim Noah DNP
C.J. Watson DNP
TOTAL 240 43-77 7-18 18-24   14 28 42 31 18 8 14 6 111
    55.8% 38.9% 75.0%   Team Rebs: 7 Total TO: 15
Technical Fouls
Team Players
UTA None
CHI None
Team Statistics
Utah Chicago
Fast Break Points 19 Fast Break Points 18
Points in the Paint 62 Points in the Paint 42
Biggest Lead 5 Biggest Lead 23